As I mentioned the blog was a bit disorganised it also made me wonder about how the stocks I have mentioned that I have owned have done. What I decided to do here is first note the price of the stock either when I purchased as disclosed here, or the price when I posted some comments on a stock I was holding.
Then I looked up the price now, or if sold earlier noted that. It should understate the performance as I haven’t noted dividends. If you feel I have made an error please point it out as this was done quickly.
The results looked quite good but probably much better than I have personally achieved. I may not cover every trade and holding etc. here and I have probably spoken more here about gold holdings as it has been topical.
Nonetheless here is what I found, some big losers in there but more than made up from with some winners. I tried averaging each and came up with a positive movement of 12%for each stock. Given we are only in May and markets haven’t done much if measured since Jan 1 that looks ok.
I may decide to track things in the future if it’s not too onerous. Below is the individual breakdown.
PRICE WHEN BOUGHT | PRICE AT MAY 2ND | % | |
OR MENTIONED HERE | OR SOLD LEVEL | CHANGE | |
AS A HOLD | |||
ogc | 2.9 | 4.76 | 64.1% |
nst | 2.64 | 4.07 | 54.2% |
rms | 0.23 | 0.417 | 81.3% |
cef:us | 11.71 | 13.12 | 12.0% |
gdxj:us | 20 | 38.52 | 92.6% |
rny | 0.26 | 0.135 | -48.1% |
evn | 1.97 | 2.15 | 9.1% |
ssm | 0.52 | 0.797 | 53.3% |
ptb | 0.38 | 0.44 | 15.8% |
acl | 0.095 | 0.104 | 9.5% |
kbc | 0.17 | 0.145 | -14.7% |
uos | 0.5 | 0.465 | -7.0% |
nuf | 7.61 | 7.04 | -7.5% |
gnc | 7.77 | 7.46 | -4.0% |
aac | 1.29 | 1.44 | 11.6% |
gjt | 1.96 | 2.46 | 25.5% |
aik | 0.105 | 0.105 | 0.0% |
hhy | 0.104 | 0.1 | -3.8% |
naga 3918:hk | 3.88 | 5.52 | 42.3% |
nge | 0.019 | 0.024 | 26.3% |
aiq | 0.105 | 0.105 | 0.0% |
vnl | 0.61 | 0.665 | 9.0% |
clt | 0.2 | 0.18 | -10.0% |
wpl | 26.78 | 28.72 | 7.2% |
yoma:sp | 0.54 | 0.53 | -1.9% |
facebook (short) | 119 | 111 | -6.7% |
upg | 1.05 | 1.055 | 0.5% |
mel | 0.054 | 0.056 | 3.7% |
wmk | 1.03 | 1 | -2.9% |
apw | 0.12 | 0.12 | 0.0% |
kar | 1.45 | 1.41 | -2.8% |
nam | 0.3 | 0.33 | 10.0% |
eld | 4.85 | 3.44 | -29.1% |
AVERAGE START OF 2016 TO MAY 2ND | 11.8% |
Please note I may or may not hold the above at the time of writing and they are not to be treated as recommendations or advice..